Product Model: MFT-23-43
MFT: Model code
23: Size code (in inches)
43: Material number
As one of the reputable magnetic core manufacturers, we provide the high-quality electronic component wholesale to meet customers' needs. Explore the properties and applications of our ferrite toroid cores, including the widely used 43 Material Ferrite Toroids, 52 Material Ferrite Toroids, and many others. Whether you're looking for 68 Material toroids, 77 Material toroids, J Material toroids, F Material toroids, or W Material toroids, MCT has the right solution for you. MCT also offers competitive prices, ensuring you get the best value for your money.
Material: Ferrite | AL value test condition: nH/N² @10KHz | ||||||||||||
Material Number: | 43 | 4A3 | 52 | 61 | 67 | 68 | 75 | 77 | F | H | J | K | W |
Permeability / µi | 800 | 800 | 250 | 125 | 40 | 20 | 5000 | 2000 | 3000 | 15000 | 5000 | 290 | 10000 |
AL Tolerance (%) | ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ±30% | ±25% | ±25% | ±30% |
43&4A3 Material Toroids: The Material ferrite toroid core is used for EMI/RFI suppression in the 20 MHz to 250 MHz range. The Model MFT-23-43 is highly effective in reducing electromagnetic interference, making them essential components in high-frequency applications.
52 Material Toroids: The 52 Material ferrite toroid core which is made of a new NiZn Ferrite material, combines a high saturation flux density and a high Curie temperature. These 52 Material magnetic cores are used for EMI/RFI suppression in the 200 MHz to 1 GHz range. Additionally, 52 Material iron powder toroids offer versatility in power applications.
61 Material Toroids: The 61 Material ferrite toroid core is designed for inductive applications up to 25MHz. These 61 Material ferrite toroids also suppress noise frequencies from 200MHz to 1000 MHz.
67 Material Toroids: The 67 Material ferrite toroid core is for high Q inductors up to 50 MHz with effective suppression of frequencies above 1000 MHz. These 67 Material ferrite toroid cores are perfect for RF circuits and high-frequency filtering applications.
68 Material Toroids: The 68 Material ferrite toroid core is non-standard and only in stock on a few sizes. These 68 Material ferrite toroids offer high-Q performance up to 100 MHz and are tailored for specialized high-frequency applications.
75 Material Toroids: The 75 Material ferrite toroid core attenuates extremely well between 0.5 MHz and 20 MHz. These 75 Material toroids are ideal for applications requiring robust performance in low-frequency noise suppression.
77 Material Toroids: The 77 Material ferrite toroid core is used in the form of ferrite toroidal coils for transformers, inductors and RF interference suppression. These 77 Material ferrite toroids are highly efficient in reducing electromagnetic noise at a wide range of frequencies.
F Material Toroids: The F Material ferrite toroid core has a high saturation flux density at high temperatures. Application of power conversion transformer. Good noise suppression between 0.5 and 20mhz. These F Material ferrite toroids are commonly used in power conversion transformers and provide effective noise suppression between 0.5 MHz and 20 MHz.
H Material Toroids: Production of the H Material ferrite toroid core has been discontinued and limited quantities are available. These H Material toroids provide reliable performance in legacy systems.
J Material Toroids: The J Material ferrite toroid core has low volume resistivity and low core loss in the range of 1 KHz to 1 MHz. The J Material ferrite toroids are specifically designed for pulse transformers and low-level broadband transformers. These J Material ferrite toroid cores excel in frequency attenuation, offering superior performance from 0.5 MHz to 20 MHz.
K Material Toroids: The K Material ferrite toroid core is mainly used for transmission line transformers from 1 MHz to 50 MHz. These K Material ferrite toroids are widely used in RF transmission systems, ensuring minimal signal loss and high efficiency.
W Material Toroids: The W Material ferrite toroid core is a high permeability material used for frequency attenuation from 100 KHz to 1MHz in EMI/RFI filters. These W Material ferrite toroids provide excellent suppression of unwanted noise in sensitive electronic circuits.
Dimensions | Outer Diameter OD(inch) | The Inside Diameter of ID(inch) | High HT(inch) | Inductance Coefficient AL Value(nH/N²) | Whether to Coat/Coating Color |
MFT-23-43 | 0.23 | 0.12 | 0.06 | 15.8 | |
MFT-37-43 | 0.375 | 0.187 | 0.125 | 35 | |
MFT-50-43 | 0.5 | 0.281 | 0.188 | 44 | |
MFT-50A-43 | 0.5 | 0.312 | 0.25 | 48 | |
MFT-50A-43C | 0.529 | 0.283 | 0.28 | 48 | Yes |
MFT-50B-43 | 0.5 | 0.312 | 0.5 | 96.5 | |
MFT-63A-43 | 0.63 | 0.378 | 0.25 | 52 | |
MFT-82-43 | 0.825 | 0.52 | 0.25 | 47 | |
MFT-82A-43 | 0.825 | 0.52 | 0.468 | 88.5 | |
MFT-87-43 | 0.87 | 0.54 | 0.25 | 48.5 | |
MFT-87A-43 | 0.87 | 0.54 | 0.5 | 97 | |
MFT-87A-43C | 0.87 | 0.54 | 0.5 | 97 | Yes |
MFT-100-43 | 1 | 0.61 | 0.25 | 50 | |
MFT-100A-43 | 1 | 0.61 | 0.32 | 64.5 | |
MFT-100B-43 | 1 | 0.61 | 0.5 | 100 | |
MFT-114-43 | 1.142 | 0.748 | 0.295 | 51 | |
MFT-114A-43 | 1.142 | 0.748 | 0.545 | 95 | |
MFT-125-43 | 1.25 | 0.75 | 0.375 | 77.5 | |
MFT-140-43 | 1.4 | 0.9 | 0.5 | 88.5 | |
MFT-140-43C/W | 1.41 | 0.9 | 0.5 | 88.5 | Yes/White |
MFT-240-43 | 2.4 | 1.4 | 0.5 | 107.5 | |
MFT-290-43 | 2.9 | 1.53 | 0.5 | 130 | |
MFT-50-4A3 | 0.5 | 0.281 | 0.188 | 44 | |
MFT-240-52 | 2.4 | 1.4 | 0.05 | 32.5 | |
MFT-16-61 | 0.155 | 0.088 | 0.05 | 1.5 | |
MFT-23-61 | 0.23 | 0.12 | 0.06 | 2.5 | |
MFT-37-61 | 0.375 | 0.187 | 0.125 | 5.5 | |
MFT-50-61 | 0.5 | 0.281 | 0.188 | 6.9 | |
MFT-50-61C | 0.51 | 0.271 | 0.198 | 6.9 | Yes/White |
MFT-50A-61 | 0.5 | 0.312 | 0.25 | 7.5 | |
MFT-50B-61 | 0.5 | 0.312 | 0.5 | 15 | |
MFT-63A-61 | 0.63 | 0.378 | 0.25 | 8 | |
MFT-82-61 | 0.825 | 0.52 | 0.25 | 7.5 | |
MFT-82A-61 | 0.825 | 0.52 | 0.468 | 13.5 | |
MFT-87-61 | 0.87 | 0.54 | 0.25 | 7.5 | |
MFT-114-61 | 1.142 | 0.748 | 0.295 | 8 | |
MFT-114A-61 | 1.142 | 0.748 | 0.545 | 14.5 | |
MFT-125-61 | 1.25 | 0.75 | 0.375 | 12 | |
MFT-140-61 | 1.4 | 0.9 | 0.5 | 14 | |
MFT-140-61C/G | 1.41 | 0.89 | 0.51 | 14 | Yes/Grey |
MFT-240-61 | 2.4 | 1.4 | 0.5 | 17 | |
MFT-350-61 | 3.5 | 2 | 0.5 | 17.8 | |
MFT-450-61 | 4.5 | 2.5 | 0.5 | To Be Determined. | |
MFT-23-67 | 0.23 | 0.12 | 0.06 | 0.6 | |
MFT-37-67 | 0.375 | 0.187 | 0.125 | 1.8 | |
MFT-5O-67 | 0.5 | 0.281 | 0.188 | 2.2 | |
MFT-50A-67 | 0.5 | 0.312 | 0.25 | 2.4 | |
MFT-50B-67 | 0.5 | 0.312 | 0.5 | 4.8 | |
MFT-82-67 | 0.825 | 0.516 | 0.25 | 2.4 | |
MFT-87-67 | 0.87 | 0.54 | 0.25 | 2.5 | |
MFT-100A-67 | 1 | 0.61 | 0.32 | 3.2 | |
MFT-114-67 | 1.142 | 0.748 | 0.295 | 2.5 | |
MFT-114A-67 | 1.142 | 0.748 | 0.545 | 4.7±35% | |
MFT-125-67 | 1.25 | 0.75 | 0.375 | 3.9 | |
MFT-140-67 | 1.4 | 0.9 | 0.5 | 4.5 | |
MFT-240-67 | 2.4 | 1.4 | 0.5 | 5.5 | |
MFT-350-67 | 3.5 | 2 | 0.5 | 55±20% | |
MFT-50-68 | 0.5 | 0.281 | 0.188 | 8.8 | |
MFT-50A-68 | 0.5 | 0.312 | 0.25 | 9 | |
MFT-82-68 | 0.82 | 0.52 | 0.25 | 9 | |
MFT-140-68 | 1.4 | 0.906 | 0.5 | 12.5-0+30% | |
MFT-240-68 | 2.402 | 1.4 | 0.5 | 22 | |
MFT-23-75 | 0.23 | 0.12 | 0.06 | 58.5 | |
MFT-37-75 | 0.375 | 0.187 | 0.125 | 220 | |
MFT-37-75C | 0.38 | 0.18 | 0.13 | 220 | Yes/White |
MFT-50-75 | 0.5 | 0.281 | 0.188 | 272.5 | |
MFT-50A-75 | 0.5 | 0.312 | 0.25 | 300 | |
MFT-50B-75 | 0.5 | 0.312 | 0.5 | 600 | |
MFT-82-75 | 0.825 | 0.52 | 0.25 | 295 | |
MFT-87A-75 | 0.87 | 0.54 | 0.5 | 610 | |
MFT-100A-75 | 1 | 0.61 | 0.32 | 400 | |
MFT-140-75 | 1.4 | 0.9 | 0.5 | 550 | |
MFT-290-75 | 2.9 | 1.53 | 0.5 | 810 | |
MFT-23-77 | 0.23 | 0.12 | 0.06 | 42 | |
MFT-23A-77 | 0.23 | 0.12 | 0.12 | 85 | |
MFT-37-77 | 0.375 | 0.187 | 0.125 | 94.5 | |
MFT-37-77C | 0.38 | 0.18 | 0.13 | 94.5 | Yes/White |
MFT-50-77 | 0.5 | 0.281 | 0.188 | 118 | |
MFT-50-77C | 0.5 | 0.28 | 0.19 | 118 | Yes/White |
MFT-50A-77 | 0.5 | 0.312 | 0.25 | 130 | |
MFT-5OB-77 | 0.5 | 0.312 | 0.5 | 259.5 | |
MFT-63-77 | 0.63 | 0.378 | 0.182 | 101.5 | Non-standard Parts |
MFT-63A-77 | 0.63 | 0.378 | 0.25 | 140 | |
MFT-82-77 | 0.825 | 0.52 | 0.25 | 127 | |
MFT-82A-77 | 0.825 | 0.52 | 0.468 | 237.5 | |
MFT-100A-77 | 1 | 0.61 | 0.32 | 173 | |
MFT-114-77 | 1.142 | 0.748 | 0.295 | 136.5 | |
MFT-114-77C | 1.187 | 0.709 | 0.324 | 136.5 | Yes/White |
MFT-114A-77 | 1.142 | 0.748 | 0.545 | 252 | |
MFT-125-77 | 1.25 | 0.75 | 0.375 | 209 | |
MFT-140-77 | 1.4 | 0.9 | 0.5 | 254.5 | |
MFT-240-77 | 2.4 | 1.4 | 0.5 | 315.5 | |
MFT-290-77 | 2.9 | 1.53 | 0.5 | 350 | |
MFT-23-F | 0.23 | 0.12 | 0.06 | 58.5 | |
MFT-87A-F | 0.87 | 0.54 | 0.5 | 362.4 | |
MFT-114-F | 1.142 | 0.748 | 0.295 | 190.2 | |
MFT-114-FC | 1.142 | 0.748 | 0.295 | 190.2 | Yes |
MFT-140A-F | 1.4 | 0.906 | 0.59 | 404 | |
MFT-140B-F | 1.4 | 0.906 | 0.394 | 272.6 | |
MFT-150-FC | 1.5 | 0.75 | 0.25 | 264 | Yes |
MFT-150A-F | 1.5 | 0.75 | 0.5 | 502 | |
MFT-193A-F | 1.932 | 1.252 | 0.75 | 446 | |
MFT-240-F | 2.4 | 1.4 | 0.5 | 410.7 | |
MFT-240-FC | 2.4 | 1.4 | 0.5 | 410.7 | Yes |
MFT-290-F | 2.9 | 1.53 | 0.5 | 448±20% | |
MFT-37-H | 0.375 | 0.187 | 0.125 | 650 | |
MFT-23-J | 0.23 | 0.12 | 0.06 | 98 | |
MFT-37-J | 0.375 | 0.187 | 0.125 | 219.6 | |
MFT-37-JC | 0.4 | 0.18 | 0.15 | 219.6 | Yes |
MFT-50-J | 0.5 | 0.281 | 0.188 | 281.5 | |
MFT-50A-J | 0.5 | 0.312 | 0.25 | 296.8 | |
MFT-87-J | 0.87 | 0.54 | 0.25 | 302 | |
MFT-87A-J | 0.87 | 0.54 | 0.5 | 604 | |
MFT-114-J | 1.142 | 0.748 | 0.295 | 317 | |
MFT-140A-J | 1.4 | 0.906 | 0.59 | 673.6 | |
MFT-140A-JC | 1.41 | 0.9 | 0.6 | 673.6 | Yes |
MFT-150-J | 1.5 | 0.75 | 0.25 | 440 | |
MFT-150A-J | 1.5 | 0.8 | 0.5 | 836.5 | |
MFT-193-J | 1.932 | 1.252 | 0.625 | 606.5 | |
MFT-193A-JC | 1.932 | 1.252 | 0.75 | 743.5 | Yes |
MFT-240-J | 2.4 | 1.4 | 0.5 | 684.5 | |
MFT-290-J | 2.9 | 1.53 | 0.5 | 814 | |
MFT-337-J | 3.375 | 2.187 | 0.5 | 552 | |
MFT-150A-K | 1.5 | 0.75 | 0.5 | 53 | |
MFT-240-K | 2.35 | 1.37 | 0.5 | 45.8 | |
MFT-23-W | 0.25 | 0.12 | 0.06 | 198.2 | |
MFT-30-WC | 0.31 | 0.13 | 0.19 | 835 | Yes |
MFT-37-WC | 0.375 | 0.187 | 0.125 | 439.2 | Yes |
MFT-37-WY | 0.375 | 0.187 | 0.125 | 439.2 | Yes/Paliling |
MFT-5O-W | 0.5 | 0.281 | 0.188 | 543 | |
MFT-50A-W | 0.5 | 0.312 | 0.25 | 593.6 | |
MFT-87-W | 0.87 | 0.54 | 0.25 | 604 | |
MFT-87A-W | 0.87 | 0.54 | 0.5 | 1208 | |
MFT-87B-W | 0.87 | 0.54 | 0.312 | 740 | |
MFT-140A-W | 1.417 | 0.906 | 0.59 | 1340 | |
MFT-150A-W | 1.5 | 0.75 | 0.5 | 1670 | |
MFT-193-W | 1.932 | 1.252 | 0.625 | To Be Determined. | Yes |
CMFT-240-W | 2.4 | 1.4 | 0.5 | 1369 | |
MFT-290-W | 2.9 | 1.53 | 0.5 | 1682 | |
MFT-337-WC | 3.37 | 2.135 | 0.5 | 1104 | Yes |
Customization: We provide custom ferrite cores to meet your specific design requirements.
High Performance: Our ferrite materials, including 68 Material ferrite toroid cores and 77 Material ferrite toroid cores, are engineered for maximum efficiency in EMI/RFI suppression and inductive applications.
Wide Range: From 43 Material multi-aperture cores to W Material ferrite toroid cores, MCT offers a comprehensive range of materials and sizes to fit your project’s needs.
Contact us today to learn more about our magnetic core selection and how our products, including 61 Material ferrite toroid cores, H Material ferrite toroid cores, K Material ferrite toroid cores, and more, can enhance the performance of your electronic systems.
Material: Different materials, such as 52 Material ferrite toroid cores and 67 Material ferrite toroid cores, perform better at different frequency ranges and power levels.
Size & Shape: The size and shape of the core, such as 43 Material ferrite toroid cores and 52 Material ferrite toroid cores, will affect inductance and power handling capabilities.
Frequency Range: Choose the appropriate material based on the specific frequency range of your application. For example, 75 Material ferrite toroid cores are ideal for low-frequency suppression, while 67 Material ferrite toroid cores excel at higher frequencies.
Power Handling: Ensure that the ferrite toroid can handle the power level required for your application. Cores such as F Material ferrite toroid cores are designed for high-power applications, including power conversion transformers.
Whether you're working with 43 Material toroids, 52 Material toroids, 77 Material ferrite toroid cores, or 61 Material multi-aperture cores, MCT offers detailed guidance and customization options to ensure you get the best results.